DOCS
Symbols & markets
50 of the most-traded futures across CME, CBOT, NYMEX, COMEX, EUREX — and any other symbol on request.
You reference an instrument by its short symbol (the front-month continuous contract by default). These are the 50 most-traded markets we carry across CME · CBOT · NYMEX · COMEX · EUREX — equity indices, rates, energy, metals and FX.
We're entitled to thousands of instruments across these exchanges. Don't see what you need? Request any symbol and we'll enable it — usually within a day — and email you the moment it's live.
Equity Index
| Symbol | Instrument | Exchange |
|---|---|---|
ES | E-mini S&P 500 | CME |
NQ | E-mini Nasdaq-100 | CME |
YM | E-mini Dow | CBOT |
RTY | E-mini Russell 2000 | CME |
EMD | E-mini S&P MidCap 400 | CME |
MES | Micro E-mini S&P 500 | CME |
MNQ | Micro E-mini Nasdaq-100 | CME |
MYM | Micro E-mini Dow | CBOT |
M2K | Micro E-mini Russell 2000 | CME |
FDAX | DAX | EUREX |
FDXM | Mini-DAX | EUREX |
FESX | Euro Stoxx 50 | EUREX |
FSMI | Swiss Market Index | EUREX |
Rates
| Symbol | Instrument | Exchange |
|---|---|---|
ZN | 10-Year T-Note | CBOT |
ZB | 30-Year T-Bond | CBOT |
ZF | 5-Year T-Note | CBOT |
ZT | 2-Year T-Note | CBOT |
UB | Ultra T-Bond | CBOT |
TN | Ultra 10-Year T-Note | CBOT |
ZQ | 30-Day Fed Funds | CBOT |
SR3 | 3-Month SOFR | CME |
GE | Eurodollar | CME |
FGBL | Euro-Bund | EUREX |
FGBM | Euro-Bobl | EUREX |
FGBS | Euro-Schatz | EUREX |
FBTP | Euro-BTP (Italy) | EUREX |
FOAT | Euro-OAT (France) | EUREX |
Energy
| Symbol | Instrument | Exchange |
|---|---|---|
CL | Crude Oil (WTI) | NYMEX |
MCL | Micro WTI Crude Oil | NYMEX |
NG | Natural Gas (Henry Hub) | NYMEX |
MNG | Micro Henry Hub Natural Gas | NYMEX |
RB | RBOB Gasoline | NYMEX |
HO | NY Harbor ULSD | NYMEX |
BZ | Brent Crude Oil | NYMEX |
QM | E-mini Crude Oil | NYMEX |
Metals
| Symbol | Instrument | Exchange |
|---|---|---|
GC | Gold | COMEX |
MGC | Micro Gold | COMEX |
SI | Silver | COMEX |
SIL | Silver (1,000 oz) | COMEX |
HG | Copper | COMEX |
MHG | Micro Copper | COMEX |
PL | Platinum | NYMEX |
PA | Palladium | NYMEX |
FX
| Symbol | Instrument | Exchange |
|---|---|---|
6E | Euro FX | CME |
6B | British Pound | CME |
6J | Japanese Yen | CME |
6A | Australian Dollar | CME |
6C | Canadian Dollar | CME |
6S | Swiss Franc | CME |
6N | New Zealand Dollar | CME |
List symbols programmatically
Fetch the live, authoritative catalog (symbols, names, exchanges and the plan each requires) over REST:
curl https://api.tick-stream.xyz/v1/symbols \
-H "Authorization: Bearer sk_live_…"from tickstream import Client
for s in Client("sk_live_…").symbols():
print(s.symbol, s.name, s.exchange) Specifying contracts
By default a symbol resolves to the front-month continuous contract and rolls automatically. To pin a specific expiry, append the contract code, e.g. ESZ5 (Dec 2025).
Requesting a market
Every exchange above (CME, CBOT, NYMEX, COMEX, EUREX) carries far more than the 50 listed here — adding one is just an email. Tell us the symbol and exchange and we'll turn it on:
Building with an LLM? Your agent can request markets too — see LLM & MCP.